Inst Type |
Institution Name |
Home Office City |
State |
NCUA ID # |
Date of Failure |
COLOR CODE AND STAR RATING |
At Qtr of Failure |
1st Prev Qtr |
2nd Prev Qtr |
3rd Prev Qtr |
4th Prev Qtr |
CU | BUTLER HERITAGE | MIDDLETOWN | OH | 11440 | 01/12/2025 | Y/1 | Y/1 | Y/1 | G/1 | G/1 |
CU | ALLIANCE CREDIT UNION OF FLORIDA | GAINESVILLE | FL | 67432 | 11/08/2024 | R/U | R/U | Y/U | Y/1 | Y/1 |
CU | 1ST CHOICE | ATLANTA | GA | 67505 | 06/14/2024 | Y/1 | G/3 | G/3 | Y/1 | Y/1 |
CU | YONKERS POSTAL EMPLOYEES | YONKERS | NY | 63918 | 07/28/2023 | Y/1 | G/1 | G/1 | G/3 | Y/2 |
CU | INTER-AMERICAN | BROOKLYN | NY | 16285 | 03/08/2023 | R/U | Y/1 | G/1 | G/1 | Y/2 |
CU | ENTERPRISE | ENTERPRISE | KS | 68407 | 03/03/2023 | G/2 | G/2 | Y/1 | G/2 | G/2 |
CU | VALWOOD PARK | CARROLLTON | TX | 21788 | 01/20/2023 | G/3 | G/3 | G/3 | G/3 | G/3 |
CU | RICHMOND CITY EMPLOYEES | RICHMOND | IN | 14768 | 12/12/2022 | R/U | G/2 | G/2 | G/2 | G/2 |
CU | O. F. TOALSTON | LOGAN | WV | 06239 | 10/07/2022 | G/2 | G/2 | G/2 | G/1 | G/3 |
CU | MINGO COUNTY EDUCATION | WILLIAMSON | WV | 22678 | 10/07/2022 | G/3 | G/3 | Y/2 | G/3 | G/3 |
CU | PADUCAH TEACHERS | PADUCAH | KY | 11955 | 09/30/2022 | R/U | Y/1 | G/2 | G/2 | Y/2 |
CU | PORTSMOUTH SCHOOLS | PORTSMOUTH | VA | 04833 | 12/30/2021 | R/U | R/U | R/U | Y/U | Y/2 |
CU | POMONA POSTAL | POMONA | CA | 16196 | 11/06/2021 | G/2 | Y/2 | Y/2 | Y/2 | G/3 |
CU | DEFENSE LOGISTICS | PICATINNY ARS | NJ | 13169 | 07/01/2021 | Y/1 | Y/1 | Y/1 | Y/1 | Y/1 |
CU | EMPIRE FINANCIAL | JACKSON | NJ | 22344 | 05/24/2021 | Y/U | R/U | Y/1 | R/U | R/U |
CU | EDINBURG TEACHERS | EDINBURG | TX | 66366 | 03/26/2021 | Y/2 | G/3 | G/3 | G/3 | G/3 |
CU | ASPIRE | CLARK | NJ | 05800 | 02/22/2021 | Y/1 | Y/U | Y/U | Y/1 | G/3 |
CU | INDIANAPOLIS NEWSPAPER | INDIANAPOLIS | IN | 14735 | 01/14/2021 | R/U | G/3 | G/2 | G/2 | G/2 |
CU | C O | CHARLESTON | SC | 17655 | 01/05/2021 | Y/1 | G/1 | Y/1 | G/1 | G/2 |
CU | SOUTHERN PINE | VALDOSTA | GA | 67403 | 06/11/2020 | G/3* | G/3 | G/3 | G/3 | G/3 |
CU | IBEW LOCAL UNION 712 | BEAVER | PA | 16119 | 05/29/2020 | G/3* | G/3 | G/3 | G/3 | G/3 |
CU | MUNICIPAL | NEW YORK | NY | 60153 | 05/17/2019 | Y/U | Y/2 | Y/2 | Y/2 | Y/2 |
CU | MID EAST TENNESSEE COMMUNITY | DECATUR | TN | 68590 | 04/23/2019 | G/3* | G/3 | Y/2 | G/3 | G/3 |
CU | C B S EMPLOYEES | STUDIO CITY | CA | 14588 | 03/29/2019 | G/3* | G/3 | G/3 | G/3 | G/3 |
CU | RADIO TELEVISION AND COMMUNICATION | STATEN ISLAND | NY | 16393 | 10/12/2018 | Y/1 | Y/1 | Y/2 | Y/2 | Y/2 |
CU | GREATER CHRIST BAPTIST CHURCH | DETROIT | MI | 63713 | 07/31/2018 | Y/2 | Y/2 | Y/2 | Y/2 | Y/2 |
CU | BEVERLY BUS GARAGE | EVERGREEN PARK | IL | 02566 | 03/14/2018 | G/3* | Y/2 | Y/2 | G/3 | Y/2 |
CU | FIRST JERSEY | WAYNE | NJ | 62750 | 02/28/2018 | R/U | R/U | Y/1 | Y/1 | Y/1 |
CU | UKRAINIAN FUTURE | WARREN | MI | 64070 | 02/23/2018 | G/3* | G/3 | G/3 | G/3 | G/3 |
CU | ST. ELIZABETHS | CHICAGO | IL | 65232 | 01/30/2018 | G/1 | G/1 | Y/1 | Y/1 | Y/1 |
CU | LOUISVILLE METRO POLICE OFFICERS | LOUISVILLE | KY | 61772 | 12/15/2017 | G/3* | G/3 | G/3 | G/3 | G/3 |
CU | NEW YORK STATE EMPLOYEES | NEW YORK | NY | 00165 | 10/27/2017 | Y/U | Y/1 | Y/2 | Y/2 | Y/2 |
CU | LOMTO | WOODSIDE | NY | 01532 | 06/27/2017 | G/U | Y/U | Y/2 | Y/2 | Y/2 |
CU | RIVERDALE | SELMA | AL | 62843 | 06/23/2017 | G/3* | Y/2 | G/3 | G/3 | G/3 |
CU | CITIZENS COMMUNITY | DEVILS LAKE | ND | 60600 | 06/23/2017 | Y/2 | G/3 | Y/2 | G/3 | G/3 |
CU | COMMUNITY UNITED | WAYCROSS | GA | 17201 | 04/20/2017 | G/3* | G/3 | G/3 | G/3 | G/3 |
CU | SHREVEPORT | SHREVEPORT | LA | 11263 | 04/13/2017 | G/3* | G/3 | G/3 | G/3 | G/3 |
CU | FCAMEC | TALLAHASSEE | FL | 22380 | 03/17/2017 | R/U | Y/1 | G/2 | G/2 | G/2 |
CU | MELROSE | BRIARWOOD | NY | 62005 | 02/10/2017 | G/U | Y/U | Y/1 | R/U | Y/2 |
CU | FIRST AFRICAN BAPTIST CHURCH | SHARON HILL | PA | 23169 | 12/29/2016 | R/U | R/U | Y/2 | Y/1 | Y/1 |
CU | VALLEY STATE | SAGINAW | MI | 60775 | 08/17/2016 | Y/2 | Y/2 | Y/2 | G/3 | G/3 |
CU | CARDOZO LODGE | BENSALEM | PA | 13801 | 04/05/2016 | G/1 | G/2 | G/3 | G/3 | Y/2 |
CU | ELECTRICAL INSPECTORS | BENSALEM | PA | 22580 | 04/05/2016 | Y/1 | Y/1 | Y/1 | Y/1 | Y/1 |
CU | O P S EMP | BENSALEM | PA | 18599 | 04/05/2016 | Y/2 | G/2 | G/2 | G/2 | Y/2 |
CU | SERVCO | BENSALEM | PA | 06761 | 04/05/2016 | G/1 | G/2 | Y/2 | G/3 | G/3 |
CU | TRIANGLE INTERESTS % SERVICE CENTER | BENSALEM | PA | 24561 | 04/05/2016 | Y/2 | G/3 | Y/2 | G/1 | Y/1 |
CU | CHESTER UPLAND SCHOOL EMPLOYEES | CHESTER | PA | 03122 | 04/05/2016 | Y/2 | Y/2 | Y/2 | G/3 | Y/2 |
CU | VETERANS HEALTH ADMINISTRATION | DETROIT | MI | 61907 | 03/29/2016 | G/1 | G/2 | Y/2 | G/3 | G/3 |
CU | EDUCATION ASSOCIATIONS | WASHINGTON | DC | 09584 | 03/04/2016 | Y/2 | G/2 | G/2 | G/2 | G/2 |
CU | MILDRED MITCHELL-BATEMAN HOSPITAL | HUNTINGTON | WV | 23591 | 02/24/2016 | G/3* | G/3 | G/3 | G/3 | G/3 |
CU | CTK | MILWAUKEE | WI | 68533 | 02/05/2016 | Y/1 | G/1 | G/1 | G/1 | Y/1 |
CU | CORY METHODIST CHURCH | CLEVELAND | OH | 61622 | 02/04/2016 | Y/2 | Y/2 | Y/1 | G/1 | Y/1 |
CU | CLARKSTON BRANDON COMMUNITY | CLARKSTON | MI | 61293 | 01/13/2016 | G/3* | G/3 | G/3 | G/3 | G/3 |
CU | FIRST HAWAIIAN HOMES | HOOLEHUA | HI | 02223 | 12/29/2015 | G/3* | G/3 | G/3 | Y/2 | G/3 |
CU | GREATER ABYSSINIA | CLEVELAND | OH | 13149 | 12/01/2015 | Y/1 | Y/1 | Y/1 | Y/1 | Y/2 |
CU | HELPING OTHER PEOPLE EXCEL | JACKSON | NJ | 23265 | 10/16/2015 | G/1 | R/U | Y/1 | G/1 | Y/1 |
CU | SWC | TAMPA | FL | 60610 | 09/24/2015 | Y/2 | Y/2 | Y/2 | Y/2 | Y/2 |
CU | BETHEX | BRONX | NY | 19907 | 09/18/2015 | R/U | R/U | G/2 | Y/1 | R/U |
CU | MONTAUK | NEW YORK | NY | 63231 | 09/18/2015 | Y/2 | G/3 | G/3 | G/3 | G/3 |
CU | SCICAP | CHARITON | IA | 65263 | 08/28/2015 | G/3* | G/3 | G/3 | G/3 | G/2 |
CU | ALABAMA ONE | TUSCALOOSA | AL | 68595 | 08/27/2015 | Y/2 | Y/2 | Y/2 | G/3 | G/3 |
CU | LAKESIDE | HAMMOND | IN | 06577 | 07/16/2015 | G/3* | G/3 | G/3 | G/3 | G/3 |
CU | TRAILBLAZER | WASHINGTON | PA | 11430 | 07/10/2015 | G/3* | G/3 | G/3 | G/3 | G/3 |
CU | TLC | TILLAMOOK | OR | 12044 | 04/30/2015 | R/U | Y/2 | Y/2 | G/3 | G/3 |
CU | NEW BETHEL | PORTSMOUTH | VA | 23114 | 04/30/2015 | Y/1 | Y/1 | Y/2 | Y/2 | Y/2 |
CU | MONTGOMERY COUNTY | DAYTON | OH | 63961 | 04/23/2015 | Y/1 | Y/1 | Y/1 | Y/1 | Y/2 |
CU | NORTH DADE COMMUNITY DEVELOPMENT | MIAMI GARDENS | FL | 24593 | 03/31/2015 | R/U | Y/1 | Y/1 | Y/1 | G/1 |
CU | AMERICAN BAKERY WORKERS | PHILADELPHIA | PA | 03773 | 01/30/2015 | R/U | R/U | G/1 | Y/1 | Y/1 |
CU | METROPOLITAN CHURCH OF GOD | DETROIT | MI | 60993 | 12/03/2014 | Y/2 | Y/2 | Y/1 | Y/1 | G/1 |
CU | COUNTY & MUNICIPAL EMPLOYEES | EDINBURG | TX | 67881 | 10/10/2014 | R/U | R/U | Y/1 | G/2 | G/3 |
CU | REPUBLIC HOSE EMPLOYEES | YOUNGSTOWN | OH | 03750 | 09/30/2014 | Y/1 | Y/1 | Y/1 | Y/1 | Y/1 |
CU | LOUDEN DEPOT COMMUNITY | FAIRFIELD | IA | 63855 | 09/05/2014 | G/1 | G/1 | G/1 | G/1 | G/1 |
CU | I.B.E.W. LOCAL 816 | PADUCAH | KY | 09913 | 07/10/2014 | G/2 | G/3 | G/3 | G/3 | G/2 |
CU | LIFE LINE CREDIT UNION INC. | RICHMOND | VA | 66930 | 05/23/2014 | G/2 | Y/1 | Y/1 | G/2 | Y/1 |
CU | HEALTH ONE | DETROIT | MI | 63106 | 05/16/2014 | Y/1 | Y/2 | Y/2 | Y/2 | G/3 |
CU | ST. FRANCIS CAMPUS EMPLOYEES | LITTLE FALLS | MN | 63927 | 02/14/2014 | G/3* | G/3 | G/3 | G/3 | G/3 |
CU | PARSONS PITTSBURG | PARSONS | KS | 61254 | 01/24/2014 | G/3* | Y/2 | Y/2 | G/3 | G/3 |
CU | BAGUMBAYAN | CHICAGO | IL | 66200 | 12/12/2013 | R/U | Y/1 | Y/1 | Y/1 | Y/1 |
CU | POLISH COMBATANTS | BEDFORD | OH | 63784 | 11/22/2013 | G/3* | G/3 | G/3 | G/3 | G/3 |
CU | MAYFAIR | PHILADELPHIA | PA | 01664 | 11/01/2013 | G/3* | G/3 | Y/2 | G/3 | G/3 |
CU | CRAFTSMAN | DETROIT | MI | 61511 | 09/06/2013 | R/U | Y/1 | Y/1 | G/1 | Y/1 |
CU | TAUPA LITHUANIAN | CLEVELAND | OH | 66822 | 07/15/2013 | G/3* | G/3 | G/3 | G/3 | G/3 |
CU | OCHSNER CLINIC | NEW ORLEANS | LA | 21481 | 06/28/2013 | G/3* | G/3 | G/3 | G/3 | G/3 |
CU | P E F | HIGHLAND HEIGHTS | OH | 12024 | 06/21/2013 | Y/1 | R/U | R/U | R/U | Y/2 |
CU | ELECTRICAL WORKERS NO 527 | TEXAS CITY | TX | 15419 | 05/23/2013 | Y/1 | Y/1 | Y/1 | Y/1 | Y/U |
CU | FIRST KINGDOM COMMUNITY | SELMA | AL | 24791 | 05/16/2013 | Y/1 | G/1 | R/U | Y/1 | Y/1 |
CU | LYNROCTEN | LYNCHBURG | VA | 01345 | 05/03/2013 | G/3* | G/3 | G/3 | G/3 | G/3 |
CU | SHILOH OF ALEXANDRIA | ALEXANDRIA | VA | 24466 | 04/12/2013 | Y/2 | G/2 | G/1 | G/1 | G/1 |
CU | PEPSI COLA | BUENA PARK | CA | 11060 | 03/15/2013 | Y/1 | Y/1 | G/1 | Y/1 | Y/1 |
CU | I.C.E. | INGLEWOOD | CA | 03047 | 03/15/2013 | Y/2 | Y/2 | G/2 | Y/2 | Y/2 |
CU | AMEZ UNITED | DETROIT | MI | 63223 | 02/19/2013 | Y/1 | G/1 | G/1 | G/1 | G/1 |
CU | NCP COMMUNITY DEVELOPMENT | NORFOLK | VA | 24618 | 02/08/2013 | Y/1 | Y/1 | Y/1 | Y/1 | G/2 |
CU | NEW COVENANT MISSIONARY BAPT CHURCH | MILWAUKEE | WI | 67220 | 01/07/2013 | R/U | G/1 | G/1 | Y/2 | Y/2 |
CU | OLEAN TILE EMPLOYEES | OLEAN | NY | 00921 | 12/17/2012 | G/3* | G/2 | G/2 | G/2 | Y/2 |
CU | G.I.C. | EUCLID | OH | 01193 | 12/13/2012 | G/3* | G/3 | G/3 | G/3 | G/3 |
CU | BORDER LODGE | DERBY LINE | VT | 64364 | 11/30/2012 | G/1 | G/1 | G/2 | Y/2 | G/2 |
CU | WOMENS SOUTHWEST | DALLAS | TX | 21747 | 10/31/2012 | Y/2 | G/2 | G/2 | Y/2 | G/1 |
CU | EL PASOS | EL PASO | TX | 07823 | 09/28/2012 | Y/1 | Y/1 | Y/1 | G/3 | Y/2 |
CU | UNITED CATHOLIC | TEMPERANCE | MI | 62193 | 08/09/2012 | Y/1 | G/1 | Y/1 | Y/1 | Y/1 |
CU | TRINITY | TRINIDAD | CO | 65990 | 07/27/2012 | Y/2 | Y/2 | Y/2 | Y/2 | Y/2 |
CU | U.S.A. ONE NATIONAL | MATTESON | IL | 95800 | 05/31/2012 | Y/1 | Y/2 | Y/2 | G/3 | G/3 |
CU | WAUSAU POSTAL EMPLOYEES | WAUSAU | WI | 66614 | 05/18/2012 | Y/2 | Y/2 | Y/2 | Y/2 | Y/2 |
CU | SHEPHERDS | CHARLOTTE | NC | 24832 | 03/26/2012 | Y/2 | G/3 | Y/2 | G/3 | G/3 |
CU | TELESIS COMMUNITY | CHATSWORTH | CA | 68396 | 03/23/2012 | Y/1 | Y/1 | Y/1 | G/1 | G/1 |
CU | A M COMMUNITY | KENOSHA | WI | 66535 | 02/17/2012 | Y/2 | Y/2 | Y/2 | Y/2 | Y/2 |
CU | EASTERN NEW YORK | NAPANOCH | NY | 14693 | 01/27/2012 | R/U | R/U | R/U | Y/U | R/U |
CU | PEOPLE FOR PEOPLE COMMUNITY DEVELOP | PHILADELPHIA | PA | 68406 | 01/06/2012 | R/U | G/U | Y/1 | G/1 | G/1 |
CU | BIRMINGHAM FINANCIAL | BIRMINGHAM | AL | 11118 | 10/27/2011 | R/U | Y/U | Y/1 | Y/1 | Y/1 |
CU | CHETCO | HARBOR | OR | 12047 | 09/23/2011 | Y/U | G/U | Y/1 | Y/1 | G/2 |
CU | SACRAMENTO DISTRICT POSTAL EMPS. | SACRAMENTO | CA | 95088 | 08/12/2011 | Y/U | Y/1 | R/U | G/1 | G/1 |
CU | SAGUACHE COUNTY | MOFFAT | CO | 68191 | 07/22/2011 | R/U | R/U | R/U | R/U | R/U |
CU | ST. JAMES A M E | NEWARK | NJ | 05329 | 06/24/2011 | R/U | R/U | Y/U | R/U | Y/U |
CU | O.U.R. | EUGENE | OR | 19768 | 06/24/2011 | Y/1 | Y/U | Y/1 | Y/1 | Y/1 |
CU | BORINQUEN | PHILADELPHIA | PA | 21677 | 06/24/2011 | Y/2 | Y/2 | G/3 | G/3 | G/3 |
CU | BCT | BINGHAMTON | NY | 04507 | 06/10/2011 | G/3* | G/3 | G/2 | G/1 | G/1 |
CU | HMONG AMERICAN | SAINT PAUL | MN | 24158 | 05/04/2011 | G/3* | Y/2 | G/3 | G/3 | G/3 |
CU | VALUED MEMBERS | JACKSON | MS | 24821 | 05/04/2011 | R/U | Y/2 | G/3 | G/3 | G/3 |
CU | UTAH CENTRAL | SALT LAKE CITY | UT | 67041 | 04/29/2011 | R/U | R/U | R/U | Y/1 | Y/U |
CU | VENSURE | MESA | AZ | 10293 | 04/15/2011 | G/1 | G/1 | G/1 | G/1 | G/3 |
CU | TEXANS | RICHARDSON | TX | 60806 | 04/15/2011 | R/U | Y/U | Y/U | Y/U | R/U |
CU | MISSION SAN FRANCISCO | SAN FRANCISCO | CA | 20620 | 04/08/2011 | R/U | R/U | R/U | R/U | G/U |
CU | LAND OF ENCHANTMENT | SANTA FE | NM | 07458 | 03/07/2011 | R/U | Y/1 | Y/2 | R/U | R/U |
CU | WISCONSIN HEIGHTS | OGEMA | WI | 66778 | 03/04/2011 | G/3 | Y/2 | G/3 | Y/2 | G/2 |
CU | NYC OTB | NEW YORK | NY | 20828 | 02/23/2011 | Y/2 | Y/2 | Y/2 | R/U | Y/2 |
CU | GREENSBURG COMMUNITY | GREENSBURG | PA | 20052 | 02/17/2011 | Y/2 | G/3 | Y/2 | G/3 | Y/2 |
CU | OAKLAND MUNICIPAL | OAKLAND | CA | 64575 | 02/04/2011 | Y/1 | Y/1 | G/2 | R/U | Y/2 |
CU | A. E. A. | YUMA | AZ | 04915 | 12/17/2010 | R/U | R/U | R/U | R/U | Y/2 |
CU | BEEHIVE | SALT LAKE CITY | UT | 61000 | 12/14/2010 | R/U | R/U | R/U | R/U | R/U |
CU | THE UNION | SPOKANE | WA | 68261 | 10/29/2010 | R/U | Y/1 | R/U | Y/1 | Y/1 |
CU | PHIL-PET | PAMPA | TX | 03686 | 10/18/2010 | R/U | G/U | Y/U | G/U | G/U |
CU | CONSTITUTION CORP. FEDERAL CU | WALLINGFORD | CT | 24752 | 09/24/2010 | R/U | R/U | R/U | R/U | R/U |
CU | MEMBERS UNITED CORPORATE FCU | WARRENVILLE | IL | 22253 | 09/24/2010 | R/U | R/U | R/U | R/U | R/U |
CU | SOUTHWEST CORPORATE | PLANO | TX | 22140 | 09/24/2010 | R/U | R/U | R/U | R/U | R/U |
CU | INDUSTRIES PUERTO RICO | MANATI | PR | 21954 | 09/13/2010 | R/U | R/U | Y/2 | Y/2 | Y/2 |
CU | FIRST AMERICAN | BELOIT | WI | 67247 | 08/31/2010 | Y/1 | R/U | Y/1 | G/2 | R/U |
CU | KAPPA ALPHA PSI | DALLAS | TX | 24732 | 08/03/2010 | R/U | R/U | R/U | R/U | R/U |
CU | CERTIFIED | COMMERCE | CA | 06140 | 08/02/2010 | R/U | Y/2 | Y/1 | G/3 | Y/2 |
CU | FAMILY FIRST | OREM | UT | 05411 | 07/30/2010 | R/U | R/U | R/U | Y/1 | Y/1 |
CU | NORBEL | FORT COLLINS | CO | 64207 | 07/29/2010 | R/U | Y/2 | Y/2 | G/3 | Y/2 |
CU | SOUTHWEST COMMUNITY | SAINT GEORGE | UT | 02288 | 06/30/2010 | Y/U | R/U | Y/1 | Y/1 | Y/2 |
CU | ARROWHEAD CENTRAL | SAN BERNARDINO | CA | 60700 | 06/25/2010 | R/U | R/U | R/U | R/U | Y/2 |
CU | ORANGE COUNTY EMPLOYEES | ORANGE | TX | 60776 | 06/09/2010 | R/U | Y/2 | G/3 | G/3 | Y/2 |
CU | CONVENT | NEW YORK | NY | 14047 | 05/17/2010 | R/U | Y/2 | G/2 | Y/2 | Y/2 |
CU | ST. PAUL CROATIAN | WILLOWICK | OH | 05049 | 04/23/2010 | G/3 | G/3 | G/3 | G/3 | G/3 |
CU | SOUTH END MUTUAL BENEFIT ASSOCIATIO | BLOOMFIELD | CT | 65908 | 04/08/2010 | Y/U | G/U | G/U | Y/U | R/U |
CU | TRACY | TRACY | CA | 16377 | 03/19/2010 | R/U | Y/1 | R/U | R/U | G/2 |
CU | LAWRENCE COUNTY SCHOOL EMPLOYEES | NEW CASTLE | PA | 02122 | 03/05/2010 | R/U | G/3 | G/3 | Y/2 | G/3 |
CU | MUTUAL DIVERSIFIED EMPLOYEES | SANTA ANA | CA | 20658 | 02/26/2010 | Y/1 | G/2 | G/2 | G/2 | G/3 |
CU | FRIENDSHIP COMMUNITY | CLARKSDALE | MS | 08824 | 02/25/2010 | R/U | R/U | R/U | G/2 | Y/2 |
CU | KERN CENTRAL | BAKERSFIELD | CA | 61911 | 01/08/2010 | R/U | R/U | R/U | G/3 | Y/2 |
CU | ALLIED TUBE EMPL | HARVEY | IL | 17901 | 12/31/2009 | R/U | G/3 | Y/2 | G/3 | G/3 |
CU | HERITAGEWEST | TOOELE | UT | 05799 | 12/31/2009 | R/U | R/U | Y/1 | Y/2 | G/3 |
CU | FAIRFIELD COUNTY OHIO FEDERAL EMP | LANCASTER | OH | 11642 | 11/30/2009 | R/U | G/3 | G/3 | Y/2 | G/3 |
CU | ENSIGN | LAS VEGAS | NV | 14348 | 11/13/2009 | R/U | R/U | Y/2 | R/U | Y/2 |
CU | SECOND BAPTIST CHURCH | LOS ANGELES | CA | 65785 | 10/28/2009 | Y/2 | R/U | R/U | G/3 | G/3 |
CU | FIRST DELTA | MARKS | MS | 23810 | 10/23/2009 | R/U | R/U | Y/1 | R/U | R/U |
CU | CUMORAH | LAS VEGAS | NV | 86753 | 10/23/2009 | R/U | Y/2 | Y/2 | Y/2 | Y/2 |
CU | THE MEMBERS OWN | VICTORVILLE | CA | 09558 | 09/30/2009 | R/U | R/U | R/U | Y/2 | Y/2 |
CU | WEST TEXAS | EL PASO | TX | 60711 | 09/30/2009 | R/U | R/U | R/U | R/U | G/3 |
CU | CLEARSTAR FINANCIAL | RENO | NV | 68269 | 09/25/2009 | Y/1 | R/U | Y/2 | R/U | Y/2 |
CU | KEYS | KEY WEST | FL | 04135 | 09/24/2009 | Y/2 | Y/1 | Y/2 | Y/2 | G/3 |
CU | COMUNIDADES | LOS ANGELES | CA | 24604 | 09/22/2009 | R/U | R/U | R/U | Y/U | Y/2 |
CU | KAISER-LAKESIDE | OAKLAND | CA | 68464 | 08/31/2009 | Y/U | R/U | G/2 | R/U | G/3 |
CU | FREE CHOICE | PHILADELPHIA | PA | 10344 | 08/28/2009 | R/U | R/U | G/2 | G/U | G/U |
CU | COMMUNITY ONE | LAS VEGAS | NV | 13431 | 08/12/2009 | R/U | R/U | Y/2 | Y/2 | Y/2 |
CU | MUTUAL SAVINGS | BIRMINGHAM | AL | 60501 | 07/31/2009 | G/3* | Y/2 | G/3 | G/3 | G/3 |
CU | NEW HOPE COMMUNITY DEVELOPMENT | BIRMINGHAM | AL | 24591 | 07/22/2009 | R/U | R/U | R/U | R/U | Y/U |
CU | WATTS UNITED | LOS ANGELES | CA | 64767 | 06/06/2009 | R/U | R/U | Y/1 | Y/2 | G/2 |
CU | ROUGE EMPLOYEES | DEARBORN | MI | 61943 | 05/15/2009 | R/U | R/U | Y/2 | Y/2 | Y/2 |
CU | CENTER VALLEY | WHEELING | WV | 21983 | 05/13/2009 | G/3* | G/3 | G/2 | G/2 | Y/2 |
CU | EASTERN FINANCIAL FLORIDA | MIRAMAR | FL | 68486 | 04/24/2009 | Y/U | R/U | Y/U | Y/U | R/U |
CU | WESTERN CORPORATE | SAN DIMAS | CA | 19693 | 03/20/2009 | R/U | R/U | R/U | R/U | R/U |
CU | U.S. CENTRAL FEDERAL CREDIT UNION | LENEXA | KS | 24756 | 03/20/2009 | R/U | R/U | R/U | R/U | R/U |
CU | PRIME FINANCIAL | CUDAHY | WI | 66449 | 03/02/2009 | R/U | G/3 | G/3 | G/3 | G/3 |
CU | WEST HARTFORD | FARMINGTON | CT | 61777 | 12/05/2008 | R/U | Y/1 | G/3 | Y/2 | G/3 |
CU | HIGH DESERT | APPLE VALLEY | CA | 07366 | 10/16/2008 | Y/U | Y/2 | Y/2 | G/3 | G/3 |
CU | N & W POCA DIVISION | BLUEFIELD | WV | 18732 | 10/03/2008 | G/3 | G/3 | Y/2 | G/3 | G/3 |
CU | TEXDOT-WF | WICHITA FALLS | TX | 60549 | 09/30/2008 | R/U | G/2 | G/2 | G/2 | G/2 |
CU | KAIPERM | OAKLAND | CA | 11945 | 09/26/2008 | R/U | R/U | R/U | Y/2 | Y/2 |
CU | INTERFAITH | EAST ORANGE | NJ | 23894 | 09/16/2008 | R/U | G/U | R/U | G/3 | Y/1 |
CU | VALLEY | SAN JOSE | CA | 61034 | 09/02/2008 | R/U | Y/2 | R/U | Y/2 | G/3 |
CU | PORT TRUST | CHARLESTON | SC | 24765 | 08/05/2008 | R/U | Y/1 | R/U | R/U | R/U |
CU | NEW LONDON SECURITY | NEW LONDON | CT | 01300 | 07/30/2008 | G/3* | G/3 | Y/2 | G/3 | G/3 |
CU | MERIDEN F A | MERIDEN | CT | 09377 | 07/16/2008 | R/U | G/3 | G/3 | G/3 | G/3 |
CU | STERLENT | PLEASANTON | CA | 68512 | 07/01/2008 | R/U | R/U | R/U | Y/2 | Y/2 |
CU | ELECTRICAL WORKERS OF #601 | CHAMPAIGN | IL | 60197 | 07/01/2008 | R/U | G/2 | Y/2 | G/2 | Y/1 |
CU | FATHER BURKE | BRONX | NY | 20741 | 05/12/2008 | Y/1 | G/2 | Y/2 | G/3 | Y/1 |
CU | ST. LUKE BAPTIST | LAURELTON | NY | 22523 | 05/05/2008 | Y/2 | Y/2 | G/3 | G/3 | Y/2 |
CU | HOMEOWNERS ASSOCIATION | CHICAGO | IL | 63029 | 12/18/2007 | G/3 | G/3 | G/2 | G/3 | R/U |
CU | ZION UNITED COMMUNITY | DENVER | CO | 65340 | 12/14/2007 | R/U | Y/1 | Y/2 | G/2 | Y/2 |
CU | CAL STATE 9 | CONCORD | CA | 64449 | 11/03/2007 | R/U | G/3 | G/3 | G/3 | G/3 |
CU | GREEN TREE | FEASTERVILLE | PA | 24685 | 11/02/2007 | R/U | R/U | R/U | R/U | R/U |
CU | CAMBRIA | JOHNSTOWN | PA | 19451 | 06/22/2007 | G/U | R/U | G/3 | G/3 | G/3 |
CU | PEOPLES FIRST CHOICE | GLEN ROCK | NJ | 21721 | 06/12/2007 | G/2 | G/2 | G/2 | Y/2 | G/2 |
CU | NORLARCO | FORT COLLINS | CO | 65118 | 05/04/2007 | G/3 | G/3 | G/3 | G/3 | G/3 |
CU | SHAREBUILDERS | NORTHRIDGE | CA | 13135 | 04/25/2007 | Y/2 | Y/2 | G/3 | G/3 | G/3 |
CU | OBELISK | NEW ALBANY | IN | 20173 | 04/17/2007 | G/3 | G/3 | G/3 | G/3 | G/3 |
CU | COMMUNITIES UNITED | WICHITA | KS | 68189 | 02/16/2007 | R/U | R/U | R/U | R/U | R/U |
CU | HURON RIVER AREA | ANN ARBOR | MI | 62465 | 02/16/2007 | G/3 | G/3 | G/3 | G/3 | G/3 |
CU | STATE & PARISH EMPLOYEES | NEW ORLEANS | LA | 10282 | 02/08/2007 | R/U | G/U | R/U | R/U | G/3 |
Thank you for your interest in VERIBANC.
If you have questions or would like to know more about our company, our reports and our data sets, please: