Inst Type |
Institution Name |
Home Office City |
State |
FDIC Cert. # |
Date of Failure |
COLOR CODE AND STAR RATING |
At Qtr of Failure |
1st Prev Qtr |
2nd Prev Qtr |
3rd Prev Qtr |
4th Prev Qtr |
BK | THE FIRST NB OF LINDSAY | LINDSAY | OK | 04134 | 10/18/2024 | G/3* | G/3 | Y/2 | G/3 | G/3 |
BK | REPUBLIC BANK | PHILADELPHIA | PA | 27332 | 04/26/2024 | R/U | R/U | Y/U | Y/U | Y/U |
BK | CITIZENS BANK | SAC CITY | IA | 08758 | 11/03/2023 | Y/U | Y/U | Y/U | Y/U | Y/1 |
BK | HEARTLAND TRI-STATE BANK | ELKHART | KS | 25851 | 07/28/2023 | G/2 | G/2 | G/2 | G/2 | G/2 |
BK | FIRST REPUBLIC BANK | SAN FRANCISCO | CA | 59017 | 05/01/2023 | G/1 | G/2 | G/2 | G/2 | G/2 |
BK | SIGNATURE BANK | NEW YORK | NY | 57053 | 03/12/2023 | G/2 | G/1 | G/1 | G/1 | G/1 |
BK | SILICON VALLEY BANK | SANTA CLARA | CA | 24735 | 03/10/2023 | G/2 | G/1 | G/2 | G/1 | G/1 |
BK | ALMENA STATE BANK | ALMENA | KS | 15426 | 10/23/2020 | R/U | Y/1 | Y/U | R/U | Y/U |
BK | FIRST CITY BANK OF FLORIDA | FORT WALTON BEACH | FL | 16748 | 10/16/2020 | R/U | R/U | R/U | R/U | R/U |
BK | THE FIRST STATE BANK | BARBOURSVILLE | WV | 14361 | 04/03/2020 | R/U | R/U | R/U | Y/U | R/U |
BK | ERICSON STATE BANK | ERICSON | NE | 18265 | 02/14/2020 | G/1 | G/1 | G/3 | G/3 | G/3 |
BK | CITY NATIONAL BANK OF NEW JERSEY | NEWARK | NJ | 21111 | 11/01/2019 | R/U | Y/1 | R/U | R/U | R/U |
BK | LOUISA COMMUNITY BANK | LOUISA | KY | 58112 | 10/25/2019 | R/U | Y/U | R/U | Y/U | Y/U |
BK | RESOLUTE BANK | MAUMEE | OH | 58317 | 10/25/2019 | R/U | R/U | R/U | R/U | R/U |
BK | ENLOE STATE BANK | COOPER | TX | 10716 | 05/31/2019 | Y/2* | G/3 | G/3 | G/3 | G/3 |
BK | WASHINGTON FEDERAL BANK FOR SVG | CHICAGO | IL | 30570 | 12/15/2017 | G/3* | G/3 | G/3 | G/3 | G/3 |
BK | FARM & MERCH ST BK OF ARGONIA | ARGONIA | KS | 17719 | 10/13/2017 | R/U | Y/U | Y/2 | G/3 | G/3 |
BK | FAYETTE COUNTY BANK | SAINT ELMO | IL | 01802 | 05/26/2017 | R/U | Y/U | R/U | Y/U | Y/U |
BK | GUARANTY BANK | MILWAUKEE | WI | 30003 | 05/05/2017 | R/U | R/U | R/U | R/U | R/U |
BK | FIRST NBC BANK | NEW ORLEANS | LA | 58302 | 04/28/2017 | Y/1* | G/1 | G/3 | G/3 | G/3 |
BK | PROFICIO BANK | COTTONWOOD HEIGHTS | UT | 35495 | 03/03/2017 | R/U | Y/U | R/U | R/U | R/U |
BK | SEAWAY BANK AND TRUST COMPANY | CHICAGO | IL | 19328 | 01/27/2017 | R/U | Y/U | Y/U | R/U | Y/1 |
BK | HARVEST COMMUNITY BANK | PENNSVILLE | NJ | 34951 | 01/13/2017 | R/U | R/U | R/U | R/U | R/U |
BK | ALLIED BANK | MULBERRY | AR | 00091 | 09/23/2016 | R/U | Y/U | R/U | Y/1 | Y/1 |
BK | THE WOODBURY BANKING COMPANY | WOODBURY | GA | 11297 | 08/19/2016 | R/U | R/U | Y/1 | Y/U | Y/1 |
BK | FIRST CORNERSTONE BANK | KING OF PRUSSIA | PA | 35312 | 05/06/2016 | R/U | R/U | R/U | Y/U | R/U |
BK | TRUST COMPANY BANK | MEMPHIS | TN | 09956 | 04/29/2016 | R/U | R/U | R/U | R/U | Y/U |
BK | NORTH MILWAUKEE STATE BANK | MILWAUKEE | WI | 20364 | 03/11/2016 | Y/U | Y/U | R/U | Y/U | Y/U |
BK | THE BANK OF GEORGIA | PEACHTREE CITY | GA | 35259 | 10/02/2015 | R/U | R/U | Y/U | Y/U | Y/U |
BK | HOMETOWN NATIONAL BANK | LONGVIEW | WA | 35156 | 10/02/2015 | R/U | R/U | R/U | R/U | Y/2 |
BK | PREMIER BANK | DENVER | CO | 34112 | 07/10/2015 | R/U | R/U | R/U | R/U | R/U |
BK | EDGEBROOK BANK | CHICAGO | IL | 57772 | 05/08/2015 | Y/U | Y/U | R/U | G/U | Y/U |
BK | DORAL BANK | SAN JUAN | PR | 32102 | 02/27/2015 | R/U | R/U | Y/U | Y/U | Y/U |
BK | CAPITOL CITY B&TC | ATLANTA | GA | 33938 | 02/13/2015 | R/U | R/U | R/U | R/U | R/U |
BK | HIGHLAND COMMUNITY BANK | CHICAGO | IL | 20290 | 01/23/2015 | R/U | R/U | R/U | R/U | R/U |
BK | FIRST NATIONAL BANK OF CRESTVIEW | CRESTVIEW | FL | 17557 | 01/16/2015 | R/U | R/U | R/U | R/U | R/U |
BK | NORTHERN STAR BANK | MANKATO | MN | 34983 | 12/19/2014 | R/U | R/U | R/U | R/U | R/U |
BK | FRONTIER BANK FSB | PALM DESERT | CA | 34738 | 11/07/2014 | R/U | R/U | Y/1 | R/U | R/U |
BK | NATIONAL REPUBLIC BK OF CHICAGO | CHICAGO | IL | 00916 | 10/24/2014 | G/U | R/U | Y/U | Y/U | G/U |
BK | NBRS FINANCIAL | RISING SUN | MD | 04862 | 10/17/2014 | R/U | Y/U | Y/U | R/U | Y/U |
BK | GREENCHOICE BANK FSB | CHICAGO | IL | 28462 | 07/25/2014 | R/U | R/U | R/U | Y/U | Y/U |
BK | EASTSIDE CMCL BK | CONYERS | GA | 58125 | 07/18/2014 | R/U | R/U | R/U | R/U | R/U |
BK | FREEDOM ST BK | FREEDOM | OK | 12483 | 06/27/2014 | G/3* | Y/2 | G/3 | G/3 | G/3 |
BK | VALLEY BK | FORT LAUDERDALE | FL | 21793 | 06/20/2014 | R/U | G/U | R/U | Y/1 | G/1 |
BK | VALLEY BK | MOLINE | IL | 10450 | 06/20/2014 | R/U | Y/U | R/U | R/U | G/1 |
BK | SLAVIE FEDERAL SAVINGS BANK | BEL AIR | MD | 32368 | 05/30/2014 | R/U | R/U | R/U | R/U | Y/U |
BK | COLUMBIA SVG BK | CINCINNATI | OH | 32284 | 05/23/2014 | R/U | R/U | Y/U | Y/U | Y/U |
BK | AZTECAMERICA BK | BERWYN | IL | 57866 | 05/16/2014 | R/U | R/U | Y/U | Y/U | Y/U |
BK | ALLENDALE CTY BK | FAIRFAX | SC | 15062 | 04/25/2014 | Y/1 | G/1 | Y/1 | G/3 | Y/2 |
BK | VANTAGE PT BK | HORSHAM | PA | 58531 | 02/28/2014 | R/U | R/U | Y/U | Y/2 | Y/2 |
BK | MILLENNIUM BK NA | STERLING | VA | 35096 | 02/28/2014 | R/U | R/U | R/U | R/U | R/U |
BK | SYRINGA BK | BOISE | ID | 34296 | 01/31/2014 | R/U | R/U | Y/U | Y/U | R/U |
BK | BANK OF UNION | EL RENO | OK | 17967 | 01/24/2014 | R/U | G/U | G/U | R/U | G/3 |
BK | DUPAGE NB | WEST CHICAGO | IL | 05732 | 01/17/2014 | R/U | R/U | Y/U | Y/U | R/U |
BK | TEXAS CMNTY BK NA | THE WOODLANDS | TX | 57431 | 12/13/2013 | R/U | Y/U | R/U | R/U | R/U |
BK | BANK OF JACKSON CTY | GRACEVILLE | FL | 14794 | 10/30/2013 | R/U | R/U | R/U | R/U | R/U |
BK | COMMUNITY'S BK | BRIDGEPORT | CT | 57041 | 09/13/2013 | R/U | R/U | Y/U | Y/1 | Y/1 |
BK | FIRST NB | EDINBURG | TX | 14318 | 09/13/2013 | Y/U | Y/U | R/U | R/U | Y/U |
BK | SUNRISE BK AZ | PHOENIX | AZ | 34707 | 08/23/2013 | R/U | R/U | R/U | R/U | R/U |
BK | COMMUNITY SOUTH BK | PARSONS | TN | 19849 | 08/23/2013 | R/U | R/U | R/U | Y/U | Y/U |
BK | BANK WAUSAU | WAUSAU | WI | 35016 | 08/09/2013 | R/U | Y/U | Y/U | Y/U | R/U |
BK | FIRST CMNTY BK OF SW FL | FORT MYERS | FL | 34943 | 08/02/2013 | R/U | Y/U | Y/U | Y/U | Y/U |
BK | MOUNTAIN NB | SEVIERVILLE | TN | 34789 | 06/07/2013 | R/U | R/U | R/U | R/U | R/U |
BK | 1ST CMRC BK | NORTH LAS VEGAS | NV | 58358 | 06/06/2013 | R/U | R/U | R/U | R/U | R/U |
BK | BANKS WI | KENOSHA | WI | 35386 | 05/31/2013 | R/U | R/U | R/U | Y/U | Y/U |
BK | CENTRAL AZ BK | SCOTTSDALE | AZ | 34527 | 05/14/2013 | R/U | R/U | R/U | R/U | R/U |
BK | SUNRISE BK | VALDOSTA | GA | 58185 | 05/10/2013 | R/U | R/U | R/U | R/U | R/U |
BK | PISGAH CMNTY BK | ASHEVILLE | NC | 58701 | 05/10/2013 | R/U | R/U | R/U | R/U | R/U |
BK | DOUGLAS CTY BK | DOUGLASVILLE | GA | 21649 | 04/26/2013 | R/U | Y/U | Y/U | R/U | Y/U |
BK | PARKWAY BK | LENOIR | NC | 57158 | 04/26/2013 | R/U | R/U | R/U | R/U | R/U |
BK | CHIPOLA CMNTY BK | MARIANNA | FL | 58034 | 04/19/2013 | R/U | R/U | R/U | R/U | R/U |
BK | HERITAGE BK OF N FL | ORANGE PARK | FL | 26680 | 04/19/2013 | R/U | R/U | R/U | Y/U | Y/U |
BK | FIRST FEDERAL BANK | LEXINGTON | KY | 29594 | 04/19/2013 | R/U | R/U | R/U | Y/U | N.A. |
BK | GOLD CANYON BK | GOLD CANYON | AZ | 58066 | 04/05/2013 | R/U | Y/U | Y/U | Y/U | Y/U |
BK | FRONTIER BK | LA GRANGE | GA | 16431 | 03/08/2013 | R/U | R/U | R/U | R/U | R/U |
BK | COVENANT BK | CHICAGO | IL | 22476 | 02/15/2013 | R/U | R/U | Y/U | Y/U | Y/U |
BK | 1ST REGENTS BK | ANDOVER | MN | 57157 | 01/18/2013 | R/U | R/U | R/U | R/U | R/U |
BK | WESTSIDE CMNTY BK | UNIVERSITY PLACE | WA | 33997 | 01/11/2013 | R/U | R/U | R/U | R/U | Y/U |
BK | COMMUNITY BK OF THE OZARKS | SUNRISE BEACH | MO | 27331 | 12/14/2012 | R/U | R/U | R/U | Y/U | Y/U |
BK | HOMETOWN CMNTY BK | BRASELTON | GA | 57928 | 11/16/2012 | R/U | Y/U | Y/U | Y/U | R/U |
BK | HERITAGE BK OF FL | LUTZ | FL | 35009 | 11/02/2012 | Y/U | Y/U | Y/1 | G/U | Y/U |
BK | CITIZENS FIRST NB | PRINCETON | IL | 03731 | 11/02/2012 | R/U | Y/U | R/U | R/U | Y/1 |
BK | NOVA BK | BERWYN | PA | 27148 | 10/26/2012 | R/U | R/U | R/U | R/U | Y/U |
BK | GULFSOUTH PRIVATE BK | DESTIN | FL | 58073 | 10/19/2012 | R/U | Y/U | R/U | Y/U | Y/U |
BK | FIRST EAST SIDE SAVINGS BANK | TAMARAC | FL | 28144 | 10/19/2012 | R/U | Y/U | N.A. | N.A. | N.A. |
BK | EXCEL BK | SEDALIA | MO | 19189 | 10/19/2012 | R/U | Y/U | Y/U | R/U | Y/U |
BK | FIRST UNITED BK | CRETE | IL | 20685 | 09/28/2012 | R/U | Y/U | Y/U | R/U | Y/U |
BK | TRUMAN BK | SAINT LOUIS | MO | 27316 | 09/14/2012 | R/U | R/U | Y/U | R/U | Y/U |
BK | FIRST CMRL BK | BLOOMINGTON | MN | 35246 | 09/07/2012 | R/U | R/U | R/U | R/U | Y/U |
BK | WAUKEGAN SVG BK | WAUKEGAN | IL | 28243 | 08/03/2012 | R/U | R/U | Y/U | R/U | R/U |
BK | JASPER BKG CO | JASPER | GA | 16240 | 07/27/2012 | R/U | R/U | Y/U | Y/U | Y/U |
BK | ROYAL PALM BK OF FL | NAPLES | FL | 57096 | 07/20/2012 | R/U | R/U | R/U | R/U | R/U |
BK | GEORGIA TR BK | BUFORD | GA | 57847 | 07/20/2012 | R/U | R/U | R/U | R/U | R/U |
BK | FIRST CHEROKEE ST BK | WOODSTOCK | GA | 32711 | 07/20/2012 | R/U | R/U | R/U | Y/U | R/U |
BK | SECOND FS & LA OF CHICAGO | CHICAGO | IL | 27986 | 07/20/2012 | R/U | N.A. | N.A. | N.A. | N.A. |
BK | HEARTLAND BK | LEAWOOD | KS | 01361 | 07/20/2012 | R/U | R/U | R/U | Y/U | Y/U |
BK | GLASGOW SVG BK | GLASGOW | MO | 01056 | 07/13/2012 | R/U | G/U | R/U | G/1 | Y/1 |
BK | MONTGOMERY B&TC | AILEY | GA | 19498 | 07/06/2012 | R/U | R/U | R/U | R/U | R/U |
BK | PUTNAM ST BK | PALATKA | FL | 27405 | 06/15/2012 | R/U | R/U | Y/U | Y/U | Y/U |
BK | SECURITY EXCH BK | MARIETTA | GA | 35299 | 06/15/2012 | R/U | R/U | Y/U | R/U | Y/U |
BK | FARMERS BK OF LYNCHBURG | LYNCHBURG | TN | 01690 | 06/15/2012 | Y/U | Y/U | R/U | Y/2 | Y/1 |
BK | FARMERS & TRADERS ST BK | SHABBONA | IL | 09257 | 06/08/2012 | R/U | R/U | R/U | R/U | Y/1 |
BK | WACCAMAW BK | WHITEVILLE | NC | 34515 | 06/08/2012 | R/U | R/U | R/U | Y/U | Y/U |
BK | FIRST CAPITAL BK | KINGFISHER | OK | 00416 | 06/08/2012 | R/U | Y/U | R/U | G/U | Y/U |
BK | CAROLINA FEDERAL SAVINGS BANK | CHARLESTON | SC | 35372 | 06/08/2012 | R/U | N.A. | N.A. | N.A. | N.A. |
BK | ALABAMA TR BK NA | SYLACAUGA | AL | 35224 | 05/18/2012 | R/U | R/U | Y/U | Y/U | Y/1 |
BK | SECURITY BK NA | NORTH LAUDERDALE | FL | 23156 | 05/04/2012 | R/U | R/U | R/U | R/U | R/U |
BK | PALM DESERT NB | PALM DESERT | CA | 23632 | 04/27/2012 | R/U | R/U | Y/U | R/U | R/U |
BK | BANK OF THE EASTERN SHORE | CAMBRIDGE | MD | 26759 | 04/27/2012 | R/U | R/U | Y/U | R/U | Y/U |
BK | HARVEST BK OF MD | ROCKVILLE | MD | 57766 | 04/27/2012 | R/U | Y/U | R/U | Y/U | R/U |
SA | INTER SAVINGS BANK FSB | MAPLE GROVE | MN | 31495 | 04/27/2012 | R/U | R/U | R/U | R/U | R/U |
SA | PLANTATION FEDERAL BANK | PAWLEYS ISLAND | SC | 32503 | 04/27/2012 | R/U | R/U | Y/U | Y/U | Y/U |
SA | FORT LEE FEDERAL SAVINGS BANK FSB | FORT LEE | NJ | 35527 | 04/20/2012 | R/U | Y/U | Y/U | Y/U | R/U |
BK | FIDELITY BK | DEARBORN | MI | 33883 | 03/30/2012 | Y/U | Y/U | Y/U | Y/U | Y/U |
BK | COVENANT B&TC | ROCK SPRING | GA | 58068 | 03/23/2012 | R/U | R/U | Y/U | R/U | G/U |
BK | PREMIER BK | WILMETTE | IL | 35419 | 03/23/2012 | R/U | R/U | Y/U | Y/U | R/U |
BK | NEW CITY BK | CHICAGO | IL | 57597 | 03/09/2012 | R/U | R/U | R/U | Y/1 | R/U |
BK | GLOBAL CMRC BK | DORAVILLE | GA | 34046 | 03/02/2012 | R/U | R/U | Y/U | R/U | R/U |
BK | CENTRAL BK OF GA | ELLAVILLE | GA | 05687 | 02/24/2012 | Y/U | Y/U | R/U | R/U | Y/U |
SA | HOME SAVINGS OF AMERICA | LITTLE FALLS | MN | 29178 | 02/24/2012 | R/U | Y/U | Y/1 | G/1 | Y/1 |
BK | CHARTER NB&TC | HOFFMAN ESTATES | IL | 23187 | 02/10/2012 | Y/U | Y/U | R/U | R/U | Y/U |
SA | SCB BANK | SHELBYVILLE | IN | 29761 | 02/10/2012 | R/U | Y/U | Y/U | Y/1 | Y/1 |
BK | FIRST GUARANTY B&TC JACKSONVIL | JACKSONVILLE | FL | 16579 | 01/27/2012 | R/U | R/U | R/U | R/U | R/U |
BK | PATRIOT BK MN | FOREST LAKE | MN | 34823 | 01/27/2012 | R/U | R/U | Y/U | R/U | Y/1 |
BK | TENNESSEE CMRC BK | FRANKLIN | TN | 35296 | 01/27/2012 | R/U | Y/U | Y/1 | G/3 | Y/2 |
BK | BANKEAST | KNOXVILLE | TN | 19869 | 01/27/2012 | R/U | R/U | R/U | R/U | G/1 |
BK | CENTRAL FL ST BK | BELLEVIEW | FL | 57186 | 01/20/2012 | R/U | R/U | Y/U | R/U | Y/1 |
BK | FIRST ST BK | STOCKBRIDGE | GA | 19252 | 01/20/2012 | R/U | R/U | R/U | R/U | Y/U |
SA | AMERICAN EAGLE SAVINGS BANK | BOOTHWYN | PA | 31581 | 01/20/2012 | R/U | R/U | R/U | N.A. | Y/U |
BK | WESTERN NB | PHOENIX | AZ | 57917 | 12/16/2011 | R/U | R/U | Y/U | R/U | Y/U |
BK | PREMIER CMNTY BK OF THE EMERAL | CRESTVIEW | FL | 58343 | 12/16/2011 | R/U | R/U | R/U | R/U | Y/1 |
BK | POLK CTY BK | JOHNSTON | IA | 14194 | 11/18/2011 | R/U | R/U | R/U | R/U | Y/1 |
BK | CENTRAL PROGRESSIVE BK | LACOMBE | LA | 19657 | 11/18/2011 | R/U | Y/U | Y/U | Y/1 | Y/U |
BK | COMMUNITY BK OF ROCKMART | ROCKMART | GA | 57860 | 11/10/2011 | R/U | R/U | R/U | R/U | Y/U |
BK | MID CITY BK | OMAHA | NE | 19397 | 11/04/2011 | R/U | Y/U | R/U | R/U | Y/1 |
BK | SUNFIRST BK | SAINT GEORGE | UT | 57087 | 11/04/2011 | Y/U | Y/U | Y/U | Y/1 | Y/U |
BK | ALL AMER BK | DES PLAINES | IL | 57759 | 10/28/2011 | R/U | Y/U | Y/U | R/U | Y/U |
BK | COMMUNITY BKS OF CO | GREENWOOD VILLAGE | CO | 21132 | 10/21/2011 | R/U | R/U | R/U | R/U | Y/1 |
BK | OLD HARBOR BK | CLEARWATER | FL | 57537 | 10/21/2011 | R/U | R/U | R/U | Y/U | Y/U |
BK | DECATUR FIRST BK | DECATUR | GA | 34392 | 10/21/2011 | R/U | R/U | R/U | R/U | R/U |
BK | COMMUNITY CAP BK | JONESBORO | GA | 57036 | 10/21/2011 | R/U | R/U | R/U | Y/U | Y/U |
BK | PIEDMONT CMNTY BK | GRAY | GA | 57256 | 10/14/2011 | R/U | Y/U | R/U | Y/U | Y/U |
BK | COUNTRY BK | ALEDO | IL | 35395 | 10/14/2011 | R/U | G/U | R/U | G/1 | G/1 |
BK | BLUE RIDGE SVG BK | ASHEVILLE | NC | 32347 | 10/14/2011 | R/U | R/U | Y/U | Y/U | Y/U |
BK | FIRST STATE BK | CRANFORD | NJ | 58046 | 10/14/2011 | R/U | Y/U | R/U | G/U | Y/1 |
BK | RIVERBANK | WYOMING | MN | 10216 | 10/07/2011 | R/U | R/U | Y/U | Y/U | Y/U |
BK | SUN SCTY BK | ELLINGTON | MO | 20115 | 10/07/2011 | R/U | G/U | G/U | Y/U | G/U |
BK | FIRST INTL BK | PLANO | TX | 33513 | 09/30/2011 | R/U | R/U | R/U | Y/U | R/U |
BK | CITIZENS BK OF NORTHERN CA | NEVADA CITY | CA | 33983 | 09/23/2011 | R/U | Y/U | Y/U | G/U | R/U |
BK | BANK OF THE COMMONWEALTH | NORFOLK | VA | 20408 | 09/23/2011 | R/U | Y/U | R/U | Y/1 | Y/U |
BK | FIRST NB OF FL | MILTON | FL | 25155 | 09/09/2011 | Y/U | R/U | Y/U | Y/U | Y/U |
BK | PATRIOT BK OF GA | CUMMING | GA | 58273 | 09/02/2011 | R/U | R/U | R/U | R/U | Y/U |
BK | CREEKSIDE BK | WOODSTOCK | GA | 58226 | 09/02/2011 | R/U | R/U | R/U | R/U | Y/U |
BK | FIRST SOUTHERN NB | STATESBORO | GA | 57239 | 08/19/2011 | R/U | R/U | R/U | Y/1 | Y/1 |
BK | FIRST CHOICE BK | GENEVA | IL | 57212 | 08/19/2011 | R/U | R/U | Y/U | R/U | Y/1 |
SA | LYDIAN PRIVATE BANK | PALM BEACH | FL | 35356 | 08/19/2011 | R/U | G/U | Y/U | Y/U | G/U |
BK | PUBLIC SVG BK | HUNTINGDON VALLEY | PA | 34130 | 08/18/2011 | R/U | R/U | Y/1 | Y/1 | G/2 |
BK | FIRST NB OF OLATHE | OLATHE | KS | 04744 | 08/12/2011 | R/U | R/U | G/U | Y/U | Y/U |
BK | BANK SHOREWOOD | SHOREWOOD | IL | 22637 | 08/05/2011 | R/U | R/U | Y/U | R/U | Y/U |
BK | BANK OF WHITMAN | COLFAX | WA | 22528 | 08/05/2011 | R/U | R/U | R/U | Y/1 | G/1 |
BK | INTEGRA BK NA | EVANSVILLE | IN | 04392 | 07/29/2011 | R/U | R/U | Y/U | Y/U | R/U |
BK | BANKMERIDIAN NA | COLUMBIA | SC | 58222 | 07/29/2011 | R/U | R/U | R/U | Y/U | Y/U |
BK | VIRGINIA BUS BK | RICHMOND | VA | 58283 | 07/29/2011 | R/U | R/U | R/U | Y/U | R/U |
BK | BANK OF CHOICE | GREELEY | CO | 02994 | 07/22/2011 | R/U | R/U | R/U | Y/1 | Y/1 |
BK | SOUTHSHORE CMNTY BK | APOLLO BEACH | FL | 58056 | 07/22/2011 | R/U | Y/U | R/U | Y/U | Y/1 |
BK | LANDMARK BK OF FL | SARASOTA | FL | 35244 | 07/22/2011 | R/U | R/U | R/U | Y/1 | Y/U |
BK | SUMMIT BK | PRESCOTT | AZ | 57442 | 07/15/2011 | R/U | R/U | R/U | Y/1 | Y/1 |
BK | FIRST PEOPLES BK | PORT SAINT LUCIE | FL | 34870 | 07/15/2011 | R/U | R/U | Y/U | Y/U | R/U |
BK | ONE GA BK | ATLANTA | GA | 58238 | 07/15/2011 | R/U | R/U | R/U | R/U | Y/1 |
BK | HIGH TRUST BK | STOCKBRIDGE | GA | 19554 | 07/15/2011 | R/U | R/U | Y/U | G/U | Y/U |
BK | COLORADO CAP BK | CASTLE ROCK | CO | 34522 | 07/08/2011 | R/U | R/U | R/U | G/1 | Y/2 |
BK | SIGNATURE BK | WINDSOR | CO | 57835 | 07/08/2011 | R/U | R/U | G/U | Y/U | Y/1 |
BK | FIRST CHICAGO B&T | CHICAGO | IL | 27935 | 07/08/2011 | R/U | R/U | Y/U | R/U | Y/U |
BK | MOUNTAIN HERITAGE BK | CLAYTON | GA | 57593 | 06/24/2011 | R/U | R/U | Y/U | Y/U | Y/U |
BK | FIRST CMRL BK OF TAMPA BAY | TAMPA | FL | 27583 | 06/17/2011 | R/U | R/U | R/U | Y/U | Y/U |
BK | MCINTOSH ST BK | JACKSON | GA | 19237 | 06/17/2011 | R/U | R/U | R/U | R/U | R/U |
SA | ATLANTIC BANK & TRUST | CHARLESTON | SC | 58420 | 06/03/2011 | R/U | R/U | Y/U | R/U | R/U |
BK | FIRST HERITAGE BK | SNOHOMISH | WA | 23626 | 05/27/2011 | R/U | R/U | R/U | Y/1 | Y/1 |
BK | FIRST GA BKG CO | FRANKLIN | GA | 57647 | 05/20/2011 | R/U | Y/U | Y/U | Y/U | R/U |
BK | ATLANTIC SOUTHERN BK | MACON | GA | 57213 | 05/20/2011 | R/U | Y/U | Y/U | Y/U | Y/U |
BK | SUMMIT BK | CONCRETE | WA | 00513 | 05/20/2011 | R/U | Y/1 | R/U | G/1 | Y/1 |
SA | COASTAL BANK | COCOA BEACH | FL | 34898 | 05/06/2011 | Y/U | Y/U | Y/U | Y/U | Y/U |
BK | CORTEZ CMNTY BK | BROOKSVILLE | FL | 57625 | 04/29/2011 | R/U | R/U | R/U | Y/U | R/U |
BK | FIRST NB CENT FL | WINTER PARK | FL | 26297 | 04/29/2011 | R/U | R/U | Y/U | Y/U | Y/U |
BK | FIRST CHOICE CMNTY BK | DALLAS | GA | 58539 | 04/29/2011 | R/U | Y/U | R/U | Y/1 | Y/1 |
BK | PARK AVE BK | VALDOSTA | GA | 19797 | 04/29/2011 | R/U | Y/U | R/U | Y/U | R/U |
BK | COMMUNITY CENTRAL BK | MOUNT CLEMENS | MI | 34234 | 04/29/2011 | R/U | R/U | R/U | R/U | R/U |
BK | NEXITY BK | BIRMINGHAM | AL | 19794 | 04/15/2011 | R/U | R/U | R/U | Y/U | R/U |
BK | BARTOW CTY BK | CARTERSVILLE | GA | 21495 | 04/15/2011 | R/U | Y/U | Y/U | Y/U | R/U |
BK | NEW HORIZONS BK | EAST ELLIJAY | GA | 57705 | 04/15/2011 | R/U | R/U | Y/U | Y/U | Y/1 |
BK | ROSEMOUNT NB | ROSEMOUNT | MN | 24099 | 04/15/2011 | R/U | R/U | Y/U | Y/U | Y/U |
BK | HERITAGE BKG GRP | CARTHAGE | MS | 14273 | 04/15/2011 | R/U | R/U | G/1 | Y/1 | Y/1 |
SA | SUPERIOR BANK | TAMPA | FL | 17750 | 04/15/2011 | R/U | R/U | Y/U | Y/1 | Y/2 |
BK | WESTERN SPRINGS NB&T | WESTERN SPRINGS | IL | 10086 | 04/08/2011 | R/U | Y/U | Y/U | R/U | Y/U |
BK | NEVADA CMRC BK | LAS VEGAS | NV | 35418 | 04/08/2011 | R/U | Y/U | R/U | Y/U | Y/U |
BK | BANK COMMERCE | WOOD DALE | IL | 34292 | 03/25/2011 | R/U | Y/U | Y/U | Y/U | R/U |
BK | FIRST NB OF DAVIS | DAVIS | OK | 04077 | 03/11/2011 | G/3* | G/3 | G/3 | G/3 | G/3 |
BK | LEGACY BK | MILWAUKEE | WI | 34818 | 03/11/2011 | R/U | R/U | Y/U | G/U | Y/1 |
BK | VALLEY CMNTY BK | SAINT CHARLES | IL | 34187 | 02/25/2011 | R/U | R/U | Y/U | Y/U | R/U |
BK | CHARTER OAK BK | NAPA | CA | 57855 | 02/18/2011 | R/U | R/U | Y/2 | R/U | G/1 |
BK | HABERSHAM BK | CLARKESVILLE | GA | 00151 | 02/18/2011 | R/U | R/U | Y/U | R/U | Y/U |
BK | CITIZENS BK OF EFFINGHAM | SPRINGFIELD | GA | 34601 | 02/18/2011 | R/U | R/U | Y/U | R/U | G/2 |
SA | SAN LUIS TRUST BANK FSB | SAN LUIS OBISPO | CA | 34783 | 02/18/2011 | Y/U | G/U | Y/U | Y/U | Y/U |
BK | CANYON NB | PALM SPRINGS | CA | 34692 | 02/11/2011 | R/U | R/U | Y/U | Y/1 | Y/1 |
BK | SUNSHINE ST CMNTY BK | PORT ORANGE | FL | 35478 | 02/11/2011 | R/U | R/U | Y/U | R/U | Y/U |
BK | PEOPLES ST BK | HAMTRAMCK | MI | 14939 | 02/11/2011 | R/U | Y/U | Y/U | R/U | Y/U |
BK | BADGER ST BK | CASSVILLE | WI | 13272 | 02/11/2011 | R/U | R/U | R/U | R/U | R/U |
BK | AMERICAN TR BK | ROSWELL | GA | 57432 | 02/04/2011 | R/U | R/U | Y/U | R/U | R/U |
BK | NORTH GA BK | WATKINSVILLE | GA | 35242 | 02/04/2011 | R/U | R/U | Y/U | Y/U | R/U |
BK | COMMUNITY FIRST BK CHICAGO | CHICAGO | IL | 57948 | 02/04/2011 | R/U | R/U | Y/U | Y/1 | R/U |
BK | FIRSTIER BK | LOUISVILLE | CO | 57646 | 01/28/2011 | R/U | Y/U | R/U | Y/U | Y/1 |
BK | FIRST CMNTY BK | TAOS | NM | 12261 | 01/28/2011 | R/U | R/U | R/U | R/U | R/U |
